











Green Planet Nutrients Bud Booster
Give your buds a boost with this specially blended additive that adds phosphorus, potassium, and other key elements, resulting in robust blooms and larger yields.
Free shipping available for orders $50 or more. Manufacturer Direct and special order items may require extra charges. See the Docs & Downloads section for product labels and other important information. Questions? Contact us!
- Potassium helps boost starch production
- Phosphorus aids photosynthesis and nutrient uptake
- Boron helps plants transport sugars
- Simple to use
- Available in various sizes
Get the best from your blooms by adding Bud Booster to your regular fertilizer program. Designed to enhance flower size and growth, it contains ingredients that boost basic plant functions and metabolism during the flowering stage, giving you a larger overall yield.
NPK Ratio - Nitrogen | 1 |
---|---|
NPK Ratio - Phosphorus | 50 |
NPK Ratio - Potassium | 30 |
Type | Bloom Boosters |
Form | Dry |
Application Method | Root Drench; Fertigation |
Ingredients | Monopotassium Phosphate, Dipotassium Phosphate, Potassium Sulfate, Boric Acid, Soy Protein Hydrolysate |
Organic Approved? | No |
Size | 1 LB / 500 GM |
Water soluble? | Yes |
Feed Program | Bud Booster Usage Guide |
Best Use | Field Supplies, Greenhouse Supplies, Yard and Garden Supplies, In the Home Supplies, Urban Garden Supplies, Flowering Stage, Conventional Growing Method Products, Soil Growing Method Products, Hydroponic Growing Method Products, Hemp, Flowers |
Product Category | Nutrients, Supplements, and Plant Fertilizer |
NPK Ratio - Nitrogen | 1 |
---|---|
NPK Ratio - Phosphorus | 50 |
NPK Ratio - Potassium | 30 |
Type | Bloom Boosters |
Form | Dry |
Application Method | Root Drench; Fertigation |
Ingredients | Monopotassium Phosphate, Dipotassium Phosphate, Potassium Sulfate, Boric Acid, Soy Protein Hydrolysate |
Organic Approved? | No |
Size | 2.2 LB / 1 KG |
Water soluble? | Yes |
Feed Program | Bud Booster Usage Guide |
Best Use | Field Supplies, Greenhouse Supplies, Yard and Garden Supplies, In the Home Supplies, Urban Garden Supplies, Flowering Stage, Conventional Growing Method Products, Soil Growing Method Products, Hydroponic Growing Method Products, Hemp, Flowers |
Product Category | Nutrients, Supplements, and Plant Fertilizer |
NPK Ratio - Nitrogen | 1 |
---|---|
NPK Ratio - Phosphorus | 50 |
NPK Ratio - Potassium | 30 |
Type | Bloom Boosters |
Form | Dry |
Application Method | Root Drench; Fertigation |
Ingredients | Monopotassium Phosphate, Dipotassium Phosphate, Potassium Sulfate, Boric Acid, Soy Protein Hydrolysate |
Organic Approved? | No |
Size | 5.5 LB / 2.5 KG |
Water soluble? | Yes |
Feed Program | Bud Booster Usage Guide |
Best Use | Field Supplies, Greenhouse Supplies, Yard and Garden Supplies, In the Home Supplies, Urban Garden Supplies, Flowering Stage, Conventional Growing Method Products, Soil Growing Method Products, Hydroponic Growing Method Products, Hemp, Flowers |
Product Category | Nutrients, Supplements, and Plant Fertilizer |
NPK Ratio - Nitrogen | 1 |
---|---|
NPK Ratio - Phosphorus | 50 |
NPK Ratio - Potassium | 30 |
Type | Bloom Boosters |
Form | Dry |
Application Method | Root Drench; Fertigation |
Ingredients | Monopotassium Phosphate, Dipotassium Phosphate, Potassium Sulfate, Boric Acid, Soy Protein Hydrolysate |
Organic Approved? | No |
Size | 11 LB / 5 KG |
Water soluble? | Yes |
Feed Program | Bud Booster Usage Guide |
Best Use | Field Supplies, Greenhouse Supplies, Yard and Garden Supplies, In the Home Supplies, Urban Garden Supplies, Flowering Stage, Conventional Growing Method Products, Soil Growing Method Products, Hydroponic Growing Method Products, Hemp, Flowers |
Product Category | Nutrients, Supplements, and Plant Fertilizer |
NPK Ratio - Nitrogen | 1 |
---|---|
NPK Ratio - Phosphorus | 50 |
NPK Ratio - Potassium | 30 |
Type | Bloom Boosters |
Form | Dry |
Application Method | Root Drench; Fertigation |
Ingredients | Monopotassium Phosphate, Dipotassium Phosphate, Potassium Sulfate, Boric Acid, Soy Protein Hydrolysate |
Organic Approved? | No |
Size | 22 LB / 10 KG |
Water soluble? | Yes |
Feed Program | Bud Booster Usage Guide |
Best Use | Field Supplies, Greenhouse Supplies, Yard and Garden Supplies, In the Home Supplies, Urban Garden Supplies, Flowering Stage, Conventional Growing Method Products, Soil Growing Method Products, Hydroponic Growing Method Products, Hemp, Flowers |
Product Category | Nutrients, Supplements, and Plant Fertilizer |
TECHNICAL SPECIFICATIONS & CHARTS
Please select a variation to see its technical specifications
DIRECTIONS
Use at a rate of 6 grams per 20 liters (1 tsp per 5 gallons) when buds are forming and continue with every fertilizer application during the blooming cycle. Stop using in the last week of flowering.