Fabric Container Volume Chart
Size Gallons Cubic Feet Cubic Yard Bags of Soil
(1.5 Cubic Feet)
Pots Per Yard
Geopot® Fabric Pot
½ Gallon 0.55 0.074 0.003 20.4 Pots Per Bag 366.7 Pots Per Yard
1 Gallon 1.00 0.134 0.005 11.2 Pots Per Bag 202 Pots Per Yard
2 Gallon 1.84 0.246 0.009 6.1 Pots Per Bag 109.6 Pots Per Yard
3 Gallon 3.37 0.451 0.017 3.3 Pots Per Bag 59.9 Pots Per Yard
5 Gallon 5.14 0.687 0.025 2.2 Pots Per Bag 39.3 Pots Per Yard
7 Gallon 7.33 0.980 0.036 1.5 Pots Per Bag 27.6 Pots Per Yard
10 Gallon 10.45 1.396 0.052 1.1 Pots Per Bag 19.3 Pots Per Yard
15 Gallon 14.32 1.914 0.071 1.3 Bags Per BodyBuilding – Arnold Motivation stanozolol oral winstrol bodybuilding and eating before bed | livestrong.com Pot 14.1 Pots Per Yard
20 Gallon 20.40 2.727 0.101 1.8 Bags Per Pot 9.9 Pots Per Yard
25 Gallon 24.74 3.307 0.122 2.2 Bags Per Pot 8.2 Pots Per Yard
30 Gallon 32.31 4.320 0.160 2.9 Bags Per Pot 6.3 Pots Per Yard
45 Gallon 44.62 5.964 0.221 4 Bags Per Pot 4.5 Pots Per Yard
65 Gallon 62.67 8.378 0.310 5.6 Bags Per Pot 3.2 Pots Per Yard
100 Gallon 98.20 13.127 0.486 8.8 Bags Per Pot 2.1 Pots Per Yard
150 Gallon 151.40 20.239 0.750 13.5 Bags Per Pot 1.3 Pots Per Yard
200 Gallon 204.01 27.272 1.010 18.2 Bags Per Pot 1 Yard Per Pot
300 Gallon 342.73 45.816 1.697 30.5 Bags Per Pot 1.7 Yards Per Pot
400 Gallon 499.82 66.816 2.475 44.5 Bags Per Pot 2.5 Yards Per Pot
600 Gallon 603.53 80.681 2.988 53.8 Bags Per Pot 3 Yards Per Pot
1000 Gallon 1005.43 134.406 4.978 89.6 Bags Per Pot 5 Yards Per Pot
G-Lite® Fabric Pot
1 Gallon 1.00 0.134 0.005 11.2 Pots Per Bag 202 Pots Per Yard
2 Gallon 1.84 0.246 0.009 6.1 Pots Per Bag 109.6 Pots Per Yard
3 Gallon 3.37 0.451 0.017 3.3 Pots Per Bag 59.9 Pots Per Yard
5 Gallon 5.14 0.687 0.025 2.2 Pots Per Bag 39.3 Pots Per Yard
7 Gallon 7.33 0.980 0.036 1.5 Pots Per Bag 27.6 Pots Per Yard
10 Gallon 10.45 1.396 0.052 1.1 Pots Per Bag 19.3 Pots Per Yard
15 Gallon 14.32 1.914 0.071 0.8 Pots Per Bag 14.1 Pots Per Yard
20 Gallon 20.40 2.727 0.101 0.6 Pots Per Bag 9.9 Pots Per Yard
30 Gallon 32.31 4.320 0.160 2.9 Bags Per Pot 6.3 Pots Per Yard
45 Gallon 44.62 5.964 0.221 4 Bags Per Pot 4.5 Pots Per Yard
65 Gallon 62.67 8.378 0.310 5.6 Bags Per Pot 3.2 Pots Per Yard
100 Gallon 98.20 13.127 0.486 8.8 Bags Per Pot 2.1 Pots Per Yard
200 Gallon 204.01 27.272 1.010 18.2 Bags Per Pot 1 Pot Per Yard
Plastic Container Volume Chart
Size Gallons Cubic Feet Cubic Yard Bags of Soil
(1.5 Cubic Feet)
Pots Per Yard
½ Gallon 0.71 0.097 0.004 15.4 Pots Per Bag 277.9 Pots Per Yard
1 Gallon 1.19 0.191 0.007 7.8 Pots Per Bag 141 Pots Per Yard
2 Gallon 2.20 0.353 0.013 4.2 Pots Per Bag 76.4 Pots Per Yard
3 Gallon 3.26 0.522 0.019 2.9 Pots Per Bag 51.7 Pots Per Yard
5 Gallon 5.00 0.935 0.035 1.6 Pots Per Bag 28.9 Pots Per Yard
7 Gallon 7.04 1.131 0.042 1.3 Pots Per Bag 23.9 Pots Per Yard
10 Gallon 12.74 2.038 0.075 1.4 Bags Per Pot 13.2 Pots Per Yard
20 Gallon 22.23 3.566 0.132 2.4 Bags Per Pot 7.6 Pots Per Yard
30 Gallon 37.71 6.023 0.223 4 Bags Per Pot 4.5 Pots Per Yard
Planter Volume Chart
Size Gallons Cubic Feet Cubic Yard Bags of Soil
(1.5 Cubic Feet)
Pots Per Yard
48″ x 96″ x 12″ 199.32 32.667 1.210 21.8 Bags Per Planter 1.2 Yards Per Planter
72″ x 36″ x 14″ 130.81 21.000 0.778 14 Bags Per Planter 1.3 Planters Per Yard
48″ x 48″ x 12″ 99.66 16.000 0.593 10.7 Bags Per Planter 1.7 Planters Per Yard
40″ x 48″ x 14″ 96.89 15.556 0.576 10.4 Bags Per Planter 1.7 Planters Per Yard
36″ x 16″ x 14″ 29.07 4.667 0.173 3.1 Bags Per Planter 5.8 Planters Per Yard
REWARDS
CONTACT
Chat Available